Telephone: Admissions Office - (703) 993-1000
Undergraduate Enrollment: 14,000 undergraduate students; 10,000 graduate students
Transfer Counselor: Frances L. Herrity, Office of Admissions
Application Deadline: June 1 - Fall; November 1 - Spring. Rolling basis as files become complete for transfer students.
Required Application Materials: Application, application fee - $30.00, one official college transcripts and statement of good standing, high school transcript and SAT scores if student has earned less than 30 semester hours of transfer credit.
Grade Point Average: Minimum 2.50 without degree.
Transfer Policy: Graduates of Richard Bland College subject to the following conditions: (1) Students who do unsatisfactory work at collegiate institutions following receipt of the degree from Richard Bland College, may not invoke this guarantee; (2) Students whose native language is not English must present at least 6 semester hours of transferable English Composition(6), and Literature (6), as part of the degree or a TOEFL score of at least 230.
While admission to the University is guaranteed, some majors are more competitive than others, and this agreement does not necessarily guarantee admission to the major.
|
Courses |
Numbers |
|
Course Equivalents |
Hours |
| ART | 101 | 3 | ARTS 104 | 3 |
| ART | 102 | 3 | ARTS 105 | 3 |
| ART | 103 | 3 | ARTS 222 | 3 |
| ART | 104 | 3 | ARTS --- | 3 |
| ART | 201 | 3 | ARTH 200 | 3 |
| ART | 202 | 3 | ARTH 201 | 3 |
| ART | 231 | 3 | ARTH 101 | 3 |
| BIOLOGY | 101 | 4 | BIOLOGY 103 | 4 |
| BIOLOGY | 102 | 4 | BIOLOGY 104 | 4 |
| BIOLOGY | 111 | 2 | ELECTIVE | 2 |
| BIOLOGY | 201 | 4 | BIOLOGY L320 | 4 |
| BIOLOGY | 205 | 4 | BIOLOGY 124 | 4 |
| BIOLOGY | 206 | 4 | BIOLOGY 125 | 4 |
| BIOLOGY | 211 | 3 | BIOLOGY L302 | 4 |
| BIOLOGY | 295 | 3 | BIOLOGY L311 | 3 |
| BIOLOGY | 296 | 3 | ELECTIVE | 3 |
| BUSINESS | 104 | 3 | ELECTIVE | 3 |
| BUSINESS | 201 | 3 | ACCT 201 | 3 |
| BUSINESS | 202 | 3 | ACCT 202 | 3 |
| BUSINESS | 204 | 3 | General Elective | 3 |
| CHEMISTRY | 101 | 4 | CHEMISTRY 211 | 4 |
| CHEMISTRY | 102 | 4 | CHEMISTRY 212 | 4 |
| CHEMISTRY | 230 | 4 | CHEMISTRY L313+L315 | 4 |
| CHEMISTRY | 231 | 4 | CHEMISTRY L314+L318 | 4 |
| COMPUTER | 103 | 1 | NO CREDIT | |
| COMPUTER | 202 | 3 | NO CREDIT | |
| COMPUTER | 203 | 3 | NO CREDIT | |
| COMPUTER | 211 | 3 | COMP SCIENCE 112 | 3 |
| COMPUTER | 212 | 3 | COMP SCIENCE 211 | 3 |
| ECONOMICS | 201 | 3 | ECONOMICS 104 | 3 |
| ECONOMICS | 202 | 3 | ECONOMICS 103 | 3 |
| ENGLISH | 101 | 3 | ENGLISH 101 | 3 |
| ENGLISH | 102 | 3 | ENGL 2 | 3 |
| ENGLISH | 201 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 202 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 203 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 204 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 205 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 206 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 210 | 3 | ENGLISH 2 | 3 |
| ENGLISH | 211 | 3 | ENGL 2 | 3 |
| ENGLISH | 212 | 3 | ENGL 2 | 3 |
| ENGLISH | 213 | 3 | ENGL 2 | 3 |
| ENGLISH | 214 | 3 | ||
| ENGLISH | 220 | 3 | ||
| FRENCH | 101 | 4 | FRENCH 101 | 4 |
| FRENCH | 102 | 4 | FRENCH 102 | 4 |
| FRENCH | 201 | 3 | FRENCH 201 | 3 |
| FRENCH | 202 | 3 | FRENCH 202 | 3 |
| FRENCH | 207 | 3 | FRENCH L325 | 3 |
| FRENCH | 208 | 3 | ELECTIVE | 3 |
| GEOGRAPHY | 101 | 3 | GEOGRAPHY 101 | 3 |
| GEOGRAPHY | 103 | 3 | GEOGRAPHY 103 | 3 |
| GOVERNMENT | 201 | 3 | GOVERNMENT 103 | 3 |
| GOVERNMENT | 202 | 3 | GOVERNMENT 244 | 3 |
| HEALTH | 225 | 3 | HEALTH 110 | 3 |
| HEALTH | 252 | 3 | HEALTH L330 | 3 |
| HISTORY | 101 | 3 | HISTORY 101 | 3 |
| HISTORY | 102 | 3 | HISTORY 102 | 3 |
| HISTORY | 201 | 3 | HISTORY 121 | 3 |
| HISTORY | 202 | 3 | HISTORY 122 | 3 |
| HISTORY | 221 | 3 | ||
| HISTORY | 222 | 3 | HISTORY L406 | 3 |
| HISTORY | 240 | 3 | ELECTIVE | 3 |
| HISTORY | 297 | 3 | ELECTIVE | 3 |
| MATHEMATICS | 101 | 3 | NO CREDIT | |
| MATHEMATICS | 102 | 3 | MATHEMATICS 105 | 3 |
| MATHEMATICS | 104 | 3 | MATHEMATICS 111 | 3 |
| MATHEMATICS | 105+106 | 3 | MATHEMATICS 106 + ELECTIVE | 3 |
| MATHEMATICS
MATHEMATICS MATHEMATICS |
106
111 112 |
3
3 3 |
ELECTIVE
No credit MATH 105 |
3
0 3 |
| MATHEMATICS | 201 | 4 | MATHEMATICS 113 | 4 |
| MATHEMATICS | 202 | 4 | MATHEMATICS 114 | 4 |
| MATHEMATICS | 203 | 3 | MATHEMATICS 203 | 3 |
| MATHEMATICS | 204 | 3 | MATHEMATICS 213 | 3 |
| MATHEMATICS | 207 | 3 | MATHEMATICS 108 | 3 |
| MATHEMATICS | 217 | 3 | STATISTICS 250 | 3 |
| MUSIC | 103 | 3 | MUSIC 101 | 3 |
| MUSIC | 132 | 1 | NO CREDIT | |
| MUSIC | 133 | 1 | NO CREDIT | |
| PE | 101 | 2 | ELECTIVE | 2 |
| PE | 102 | 2 | ELECTIVE | 2 |
| PE | 106 | 2 | ELECTIVE | 2 |
| PE | 107 | 2 | ELECTIVE | 2 |
| PE | 108 | 2 | ELECTIVE | 2 |
| PE | 109 | 2 | ELECTIVE | 2 |
| PE | 113 | 2 | ELECTIVE | 2 |
| PE | 117 | 2 | ELECTIVE | 2 |
| PE | 118 | 2 | ELECTIVE | 2 |
| PHILOSOPHY | 101 | 3 | PHILOSOPHY 100 | 3 |
| PHILOSOPHY | 201+202 | 3 | PHILOSOPHY L301, L302, L303 | 3 |
| PHILOSOPHY | 202 | 3 | PHILOSOPHY L303 | 3 |
| PHILOSOPHY | 203 | 3 | PHILOSOPHY 151 | 3 |
| PHYSICS | 101 | 4 | PHYSICS 103 | 4 |
| PHYSICS | 102 | 4 | PHYSICS 104 | 4 |
| PHYSICS | 105 | 3 | ||
| PHYSICS | 201 | 5 | PHYSICS 250 | 4 |
| PHYSICS | 202 | 5 | PHYSICS L350+L351 | 4 |
| PSYCHOLOGY
PSYCHOLOGY |
101
200 |
3
3 |
NO CREDIT
Elective credit. Determined by department. |
0
3 |
| PSYCHOLOGY | 201+202 | 3 | PSYCHOLOGY 100 + ELECTIVE | 3 |
| PSYCHOLOGY | 202 | 3 | ELECTIVE | 3 |
| PSYCHOLOGY | 250 | 3 | PSYCHOLOGY 211 | 3 |
| PSYCHOLOGY | 260 | 3 | PSYCHOLOGY L324 | 3 |
| PSYCHOLOGY | 285 | 3 | ELECTIVE | 3 |
| PSYCHOLOGY | 291 | 3 | ELECTIVE | 3 |
| PSYCHOLOGY | 292 | 3 | ELECTIVE | 3 |
| PSYCHOLOGY | 295 | 3 | ELECTIVE | 3 |
| RELIGION | 201 | 3 | RELIGION 100 | 3 |
| RELIGION | 209 | 3 | ELECTIVE | 3 |
| RELIGION | 210 | 3 | RELIGION 211 | 3 |
| RELIGION | 219 | 3 | ELECTIVE | 3 |
| RELIGION | 220 | 3 | ELECTIVE | 3 |
| RELIGION | 254 | 3 | RELIGION 231 | 3 |
| SOCIOLOGY | 103 | 3 | ADMIN. JUSTICE | 3 |
| SOCIOLOGY | 201 | 3 | SOCIOLOGY 101 | 3 |
| SOCIOLOGY | 204 | 3 | SOCIOLOGY 152 | 3 |
| SOCIOLOGY | 250 | 3 | ADMIN. JUSTICE | 3 |
| SOCIOLOGY | 251 | 3 | PROVIDE SYLLABUS | |
| SOCIOLOGY | 252 | 3 | ELECTIVE | 3 |
| SOCIOLOGY | 253 | 3 | SOCIOLOGY 201 | 3 |
| SPANISH | 101 | 4 | SPANISH 101+ELECTIVE | 4 |
| SPANISH | 102 | 4 | SPANISH 102+ELECTIVE | 4 |
| SPANISH | 201 | 3 | SPANISH 201 | 3 |
| SPANISH | 202 | 3 | SPANISH 202 | 3 |
| SPANISH | 207 | 3 | SPANISH L322 | 3 |
| SPANISH | 208 | 3 | SPANISH L311 | 3 |
| SPEECH | 101 | 3 | COMM 100 | 3 |
| SPEECH | 201 | 3 | COMM 101 | 3 |
| THEATRE | 115 | 3 | THEATRE 210 | 3 |
| THEATRE | 132 | 1 | ||
| THEATRE | 201 | 3 | THEATRE 101 | 3 |
Last updated 3/29/01