RANDOLPH-MACON COLLEGE
P.O. Box 5005
Ashland, Virginia 23005-5505
http://www.rmc.edu



Telephone: Admissions Office: 800-888-1RMC or (804)752-7305

Undergraduate Enrollment:  1,100

Transfer Counselors: Jaime Deafenbaugh, Assistant Director of Admissions and Transfer Coordinator

Application Deadline:  Fall - March 1; Spring - December 1; There are no rigid deadlines for transfers.

Required Application Materials: Application, official high school and college transcripts, SAT or ACT test scores, at least one recommendation.

Grade Point Average:  Minimum 2.00

Transfer Policy:  Randolph-Macon College guarantees the acceptance of all Richard Bland College graduates  who have earned a minimum grade point average of 3.0 (exclusive of physical education courses).

RANDOLPH-MACON COLLEGE
COURSE ARTICULATION TABLE
Richard Bland
Courses
Course
Numbers
Credit Hours
Randolph-Macon College
Course Equivalents
Credit
Hours
ART 101 3 PROVIDE SYLLABUS  -
ART 102 3 PROVIDE SYLLABUS -
ART 103 3 STAR241 3
ART 104 3 STAR241 3
ART 201 3 ARTH 201 3
ART 202 3 ARTH 202 3
ART 231 3 ARTH 001 3
BIOLOGY 101 & 101L 4 BIOL 111 (submit syllabus) 4
BIOLOGY 102 & 102L 4 BIOL 112 (submit syllabus) 4
BIOLOGY 111 2 NO CREDIT 0
BIOLOGY 201 4 BIOL 341 4
BIOLOGY 205 (with lab)  4 BIOL 251 4
BIOLOGY 206 (with lab) 4 BIOL 252 4
BIOLOGY 211 4 BIOL 311 4
BIOLOGY 295 & 295L 3 BIOL 200 4
BIOLOGY 296 3 BIOL 480 4
BUSINESS 104 3 NO CREDIT 0
BUSINESS 201 3 BUSN 221 3
BUSINESS 202 3 BUSN 222 3
BUSINESS 204 3 BUSN 380 3
BUSINESS 

BUSINESS
205

221 and 222
3

6
BUSN 213

BUSN 226
3

3
CHEMISTRY 101 with lab 4 CHEM 121 and lab 4
CHEMISTRY 102 with lab 4 CHEM 122 and lab 4
CHEMISTRY 230 with lab 4 CHEM 221 4
CHEMISTRY  231 with lab 4 CHEM 222 4
COMPUTER  103 1 NO CREDIT 0
COMPUTER 202 3 NO CREDIT 0
COMPUTER 203 3 CSCI 106 3
COMPUTER 211 3 CSCI 111 3
COMPUTER 212 3 CSCI 112 3
ECONOMICS 201 3 ECON 202 (macro) 3
ECONOMICS 202 3 ECON 201 (micro) 3
ENGLISH 101 3 ENGL 111 3
ENGLISH 102 3 ENGL 112 3
ENGLISH 103 3 NO CREDIT 0
ENGLISH 104 3 NO CREDIT 0
ENGLISH 201 3 PROVIDE SYLLABUS -
ENGLISH 202 3 PROVIDE SYLLABUS -
ENGLISH 203 3 ENGL 211 3
ENGLISH 204 3 ENGL 212 3
ENGLISH 205 3 ENGL 251 3
ENGLISH 206 3 ENGL 252 3
ENGLISH 210 3 ENGL 311 3
ENGLISH 211 3 PROVIDE SYLLABUS -
ENGLISH 212 3 ENGL 233 3
ENGLISH  213 3  PROVIDE SYLLABUS -
ENGLISH  214 3 ENGL 337 3
ENGLISH 220 3 ENGL 446 3
FRENCH 101 4 FREN 111 3
FRENCH 102 4 FREN 112 3
FRENCH 201 3 FREN 211 3
FRENCH 202 3 FREN 212 3
FRENCH 207 3 FREN 251 3
FRENCH 208 3 FREN 252 3
GEOGRAPHY 101 3 IDIS 125 3
GEOGRAPHY 103 3 IRIS 251 3
GOVERNMENT 201 3 PSCI 211 + 212 3
GOVERNMENT 202 3 PSCI 320 3
HEALTH 225 3 PHED 105 0
HEALTH 252 3 PROVIDE SYLLABUS -
HISTORY 101 3 HIST 111 3
HISTORY 102 3 HIST 112 3
HISTORY 201 3 HIST 211 3
HISTORY 202 3 HIST 212 3
HISTORY 221 3 HIST 305 3
HISTORY 222 3 HIST 345 3
HISTORY 240 3 NO CREDIT 0
HISTORY 297 3 NO CREDIT 0
MATHEMATICS 101 3 MATH 107 3
MATHEMATICS 102 3 MATH 001 3
MATHEMATICS 104 3 MATH 105 3
MATHEMATICS 105 3 MATH 120 3
MATHEMATICS 106 3 MATH 0011 3
MATHEMATICS 201 4 MATH 131 4
MATHEMATICS 202 4 MATH 132 4
MATHEMATICS 203 3 MATH 212 3
MATHEMATICS 204 3 MATH 203 3
MATHEMATICS 207 3 MATH 0011 3
MATHEMATICS 217 3 MATH 111 3
MUSIC 103 3 MUSC 200 3
MUSIC 132 1 NO CREDIT 0
MUSIC 133 1 NO CREDIT 0
MUSIC 134 1 NO CREDIT 0
MUSIC 135 1 NO CREDIT 0
PE 101 2 PHED 101 0
PE 102 2 PHED 101 0
PE 106 2 PHED 101 0
PE 107 2 PHED 104 0
PE 108 2 PHED 104 0
PE 109 2 PHED 104 0
PE 113 2 PHED 104 0
PE 117 2 PHED 104 0
PE 118 2 PHED 104 0
PHILOSOPHY 101 3 PHIL 211 3
PHILOSOPHY 201 3 PHIL 251 3
PHILOSOPHY 202 3 PHIL 252 3
PHILOSOPHY 203 3 PHIL 212 3
PHYSICS 101 4 PHYS 101 4
PHYSICS 102 4 PHYS 102 4
PHYSICS 105 3 PHYS 001 (ELECTIVE CREDIT) 3
PHYSICS 201 5 PHYS 111 4
PHYSICS 202 5 PHYS 112 4
PSYCHOLOGY 101 3 PSYC 001 3
PSYCHOLOGY 201 3 PSYC 100 3
PSYCHOLOGY 202 3 PSYC 001 3
PSYCHOLOGY 250 3 PSYC 240 3
PSYCHOLOGY 260 3 PSYC 260 3
PSYCHOLOGY 285 3 PSYC 135 3
PSYCHOLOGY 291 3 PSYC 001 3
PSYCHOLOGY 292 3 PSYC 001 3
PSYCHOLOGY 295 3 PSYC 180 3
RELIGION 201 3 RELS 205 3
RELIGION 209 3 RELS 221 or 222 3
RELIGION 210 3 RELS 335 or 336 3
RELIGION 219 3 RELS 211 3
RELIGION 220 3 RELS 212 3
RELIGION 254 3 RELS 331 3
SOCIOLOGY 102 3 SOCI 001 3
SOCIOLOGY 201 3 SOCI 211 3
SOCIOLOGY 204 3 SOCI 217 3
SOCIOLOGY 250 3 SOCI 0012 3
SOCIOLOGY  251 3 SOCI 241 3
SOCIOLOGY 252 3 SOCI 001 3
SOCIOLOGY 253 3 SOCI 0012 3
SPANISH 101 4 SPAN 111 3
SPANISH 102 4 SPAN 112 3
SPANISH 201 3 SPAN 211 3
SPANISH 202 3 SPAN 212 3
SPANISH 207 3 PROVIDE SYLLABUS3 3
SPANISH 208 3 PROVIDE SYLLABUS3 3
SPEECH 101 3 SPCH 210 3
SPEECH 201 3 SPCH 215 3
THEATRE 115 3 DRAM 211 3
THEATRE 132 1 NO CREDIT 0
THEATRE 201 3 DRAM 341+342 3
 ALL 299 COURSES MUST BE INDIVIDUALLY EVALUATED - MUST PROVIDE SYLLABUS

1Only one MATH 001 course will be accepted as transfer credit for 3 hrs.; MATH 001 does not count toward R-MC collegiate math requirement.

2Satisfies Collegiate Requirement only; does not fulfill Major/Minor requirement.

3Fulfills SPAN Major requirement.
 

Updated on 3/29/01