| VCCS Course(s) | RBC Equivalency |
| English 111,112 (6 cr hrs) | English 101,102 "GE" |
| Humanities (6 cr hrs)
ART 101,102 |
ART 201,202 "GE" |
| MUS 121,122 | MUS 103 "GE" + 3 hrs. "FE" |
| ENG 241,242 | ENG 205,206 "GE" |
| ENG 243,244 | ENG 203,204 "GE" |
| ENG 251,252 | ENG 201,202 "GE" |
| HUM 201,202 | No Equivalent-"FE" |
| PHI 101,102 | PHI 101 "GE" + 3 hrs. "FE" |
| PHI 211,212 | No Equivalent 6 hrs. "FE" |
| Social Science (6 cr hrs)
ECO 201,202 ECO 201,202 "GE" |
GEO 221,222 GEO 101,102 "GE" |
| PLS 211,212 | GOVT. 201,202 "GE" |
| PLS 241,242 | No Equivalent-"FE" |
| PSY 201,202 | PSY 201,202 "GE" |
| PSY 231,232 | PSY 250 "GE" + 3 hrs. "FE" |
| SOC 201,202 | SOC. 201,202 "GE" |
| SOC 211,212 | 6 hrs. "FE" |
| Science(8 cr hrs)
BIO 101,102 |
BIO 101,102 "GE" |
| BIO 231,232 | BIO 205,206 "GE" |
| CHM 101,102 | CHM 101,102 "GE" |
| CHM 111,112 | No Equivalent-8 hrs. "GE" |
| CHM 113,114 | No Equivalent-8 hrs. "FE" |
| PHY 101,102 | PHY 101,102 "GE" |
| PHY 201,202 | PHY 201,202 "GE" |
| GOL 105,106 | No Equivalent-"GE" 8 hrs. |
| GOL 105 & NAS 130 | "NC" |
| History (6 cr hrs)
HIS 101,102 |
HIS 101,102 "GE" |
| HIS 111,112 | No Eqivalent "GE" 6 hrs. |
| HIS 121,122 | HIS 201,202 "GE" |
| Math (3 cr hrs)
MTH 151 |
MTH 105 "GE" |
| MTH 163 | MTH 101 "GE" |
| MTH 166 | MTH 101,102 "GE" |
| MTH 173 | MTH 201 "GE" |
| MTH 175 | MTH 202 "GE" |
| MTH 181 | "NC" |
| MTH 240 | "NC" |
| MTH 241 | MTH 217 "GE" |
| MTH 270 | No Equivalent "FE" |
| MTH 271 | No Equivalent "FE" |
| MTH 273 | No Equivalent "FE" |
| MTH 161 | No Equivalent "FE" |
| MTH 165 | No Equivalent "FE" |
| MTH 171 | No Equivalent "FE" |