Tuition & Housing Rates
Richard Bland College offers competitive financial aid packages to students who qualify. Seventy-seven percent of RBC students receive financial aid in the form of grants, loans, and/or employment. Please contact the Office of Financial Aid with any questions or to schedule an appointment. The office is located in the Enrollment Services Center, first floor.
International Students: Please complete the Richard Bland International Undergraduate Financial Certification Form.
All residential students live in apartments with full kitchens, baths, laundry and living space. Housing/Food Plan figure is based on a standard double room in a four-bedroom apartment. The Basic Food Plan includes five meals a week.
RATES EFFECTIVE FALL 2026
Tuition & Mandatory Fee Split
| IN STATE | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | ON-LINE | |
| Tuition | $225 | $447 | $447 | $224 |
| Tech Fee | $18 | $18 | $18 | $18 |
| Comp Fee | $83 | $83 | $83 | $0 |
| Distance Learning Fee | $0 | $0 | $0 | $27 |
| Per-credit | $326 | $548 | $548 | $269 |
Estimated Cost of Attendance for One Academic Year at Richard Bland College As A Full Time Student
| VA RESIDENT COMMUTER | VA RESIDENT ON CAMPUS | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | |
| Tuition & E&G* | $7,290 | $7,290 | $13,950 | $13,950 |
| Mandatory Auxillary* | $2,490 | $2,490 | $2,490 | $2,490 |
| Room/Food Costs** | $0 | $12,558 | $12,558 | $12,558 |
| Total Billed | $9,780 | $22,338 | $28,998 | $28,998 |
| Indirect/potential | $4,200 | $3,000 | $3,400 | $3,400 |
Return To Top
*based on 15 credit hours per semester, 30 annually
**based on 14 weekly food plan and 8 room double housing rate
Other indirect/potential costs may include books, and other miscellaneous expenses
Estimated Cost of Attendance Per Semester 2026-2027
| VA RESIDENT COMMUTER | VA RESIDENT ON CAMPUS | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | |
| Total billed costs* | $4,890 | 11,169 | $14,499 | $14,499 |
| Indirect/potential | $2,100 | $1,500 | $1,700 | $1,700 |
*Estimate direct costs based on 15 credit hours per semester, double room in a 4 bedroom apartment and a weekly meal plan.
Tuition and Mandatory Fees (Effective Fall, 2026)
| CREDIT HOURS | IN-STATE PER SEMESTER | OUT-OF-STATE INTERNATIONAL PER SEMESTER | OUT-OF-STATE DOMESTIC PER SEMESTER | ON-LINE PER SEMESTER |
| 1 | $326 | $548 | $548 | $269 |
| 2 | $652 | $1,096 | $1,096 | $538 |
| 3 | $978 | $1,644 | $1,644 | $807 |
| 4 | $1,304 | $2,192 | $2,192 | $1,076 |
| 5 | $1,630 | $2,740 | $2,740 | $1,345 |
| 6 | $1,956 | $3,288 | $3,288 | $1,614 |
| 7 | $2,282 | $3,836 | $3,836 | $1,883 |
| 8 | $2,608 | $4,384 | $4,384 | $2,152 |
| 9 | $2,934 | $4,932 | $4,932 | $2,421 |
| 10 | $3,260 | $5,480 | $5,480 | $2,690 |
| 11 | $3,586 | $6,028 | $6,028 | $2,959 |
| 12 | $3,912 | $6,576 | $6,576 | $3,228 |
| 13 | $4,238 | $7,124 | $7,124 | $3,497 |
| 14 | $4,564 | $7,672 | $7,672 | $3,766 |
| 15 | $4,890 | $8,220 | $8,220 | $4,035 |
| 16 | $5,216 | $8,768 | $8,768 | $4,304 |
| 17 | $5,542 | $9,316 | $9,316 | $4,573 |
| 18 | $5,868 | $9,864 | $9,864 | $4,842 |
| 19 | $6,194 | $10,412 | $10,412 | $5,111 |
| 20 | $6,520 | $10,960 | $10,960 | $5,380 |
| 21 | $6,846 | $11,508 | $11,508 | $5,649 |
Apartment Style Housing Rates (Patriot/Freedom Hall - Effective Fall, 2024)
| Apartment Type | Rate (Per Semester) |
| Double Housing in an 8 person 4 Bedroom Apartment | $3,815 |
| Double Housing in a 6 person 4 Bedroom Apartment | $4,035 |
| Single Housing in a 6 person 4 Bedroom Apartment | $5,077 |
| Single Housing in a 4 person 4 Bedroom Apartment | $5,623 |
| Single Housing in a 3 person 3 Bedroom Apartment | $5,958 |
| Single Housing in a 2 person 2 Bedroom Apartment | $6,286 |
Return To Top
HOUSING RATES (COMMERCE HALL - EFFECTIVE FALL, 2025)
| Traditional type | RATE(PER SEMESTER) |
| Triple Room | $2,500 |
| Double Room | $4,000 |
| Single Room | $5,500 |
Food Plans (Effective Fall 2024)
| RATE (PER SEMESTER) | |
| 40 Food Commuter Only Block Plan w/$175 Dining Dollars | $625 |
| 100 Food Block Plan w/$200 Dining Dollars | $1,283 |
| 160 Food Block Plan w/$250 Dining Dollars | $2,018 |
| 14 Weekly Food Plan w/$200 Dining Dollars | $2,256 |
| 19 Weekly Food Plan w/$175 Dining Dollars | $2,464 |
View our schedule of classes.