Tuition & Housing Rates
Richard Bland College offers competitive financial aid packages to students who qualify. Seventy-seven percent of RBC students receive financial aid in the form of grants, loans, and/or employment. Please contact the Office of Financial Aid with any questions or to schedule an appointment. The office is located in the Enrollment Services Center, first floor.
International Students: Please complete the Richard Bland International Undergraduate Financial Certification Form.
All residential students live in apartments with full kitchens, baths, laundry and living space. Housing/Food Plan figure is based on a standard double room in a four-bedroom apartment. The Basic Food Plan includes five meals a week.
RATES EFFECTIVE FALL 2025
Tuition & Mandatory Fee Split
| IN STATE | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | ON-LINE | |
| Tuition | $214 | $425 | $425 | $213 | 
| Tech Fee | $17 | $17 | $17 | $17 | 
| Comp Fee | $80 | $80 | $80 | $0 | 
| Distance Learning Fee | $0 | $0 | $0 | $27 | 
| Per-credit | $311 | $522 | $522 | $257 | 
Return To Top
Estimated Cost of Attendance for One Academic Year at Richard Bland College As A Full Time Student
| VA RESIDENT COMMUTER | VA RESIDENT ON CAMPUS | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | |
| Tuition & E&G* | $6,930 | $6,930 | $13,260 | $13,260 | 
| Mandatory Auxillary* | $2,400 | $2,400 | $2,400 | $2,400 | 
| Room/Food Costs** | $0 | $12,558 | $12,558 | $12,558 | 
| Total Billed | $9,330 | $21,888 | $28,218 | $28,218 | 
| Indirect/potential | $6,188 | $6,188 | $6,188 | $6,188 | 
*based on 15 credit hours per semester, 30 annually
**based on 19 weekly food plan and 8 room double housing rate
Other indirect/potential costs may include books, course materials, supplies & equipment, transportation, miscellaneous personal expenses and federal student loan
Estimated Cost of Attendance Per Semester 2024-2025
| VA RESIDENT COMMUTER | VA RESIDENT ON CAMPUS | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | |
| Total billed costs* | $4,665 | 10,736 | $13,901 | $13,901 | 
| Indirect/potential | $3,094 | $3,094 | $3,094 | $3,094 | 
*Estimate direct costs based on 15 credit hours per semester, 19 weekly food plan and 8 room double housing rate.
Tuition and Mandatory Fees (Effective Fall, 2024)
| CREDIT HOURS | IN-STATE PER SEMESTER | OUT-OF-STATE INTERNATIONAL PER SEMESTER | OUT-OF-STATE DOMESTIC PER SEMESTER | ON-LINE PER SEMESTER | 
| 1 | $311 | $522 | $522 | $257 | 
| 2 | $622 | $1,044 | $1,044 | $514 | 
| 3 | $933 | $1,566 | $1,566 | $771 | 
| 4 | $1,244 | $2,088 | $2,088 | $1,028 | 
| 5 | $1,555 | $2,610 | $2,610 | $1,285 | 
| 6 | $1,866 | $3,132 | $3,132 | $1,542 | 
| 7 | $2,177 | $3,654 | $3,654 | $1,799 | 
| 8 | $2,488 | $4,176 | $4,176 | $2,056 | 
| 9 | $2,799 | $4,698 | $4,698 | $2,313 | 
| 10 | $3,110 | $5,220 | $5,220 | $2,570 | 
| 11 | $3,421 | $5,742 | $5,742 | $2,827 | 
| 12 | $3,732 | $6,264 | $6,264 | $3,084 | 
| 13 | $4,043 | $6,786 | $6,786 | $3,341 | 
| 14 | $4,354 | $7,308 | $7,308 | $3,598 | 
| 15 | $4,665 | $7,830 | $7,830 | $3,855 | 
| 16 | $4,976 | $8,352 | $8,352 | $4,112 | 
| 17 | $5,287 | $8,874 | $8,874 | $4,369 | 
| 18 | $5,598 | $9,396 | $9,396 | $4,626 | 
| 19 | $5,909 | $9,918 | $9,918 | $4,883 | 
| 20 | $6,220 | $10,440 | $10,440 | $5,140 | 
| 21 | $6,531 | $10,962 | $10,962 | $5,397 | 
Return To Top
Apartment Style Housing Rates (Patriot/Freedom Hall - Effective Fall, 2024)
| Apartment Type | Rate (Per Semester) | 
| Double Housing in an 8 person 4 Bedroom Apartment | $3,815 | 
| Double Housing in a 6 person 4 Bedroom Apartment | $4,035 | 
| Single Housing in a 6 person 4 Bedroom Apartment | $5,077 | 
| Single Housing in a 4 person 4 Bedroom Apartment | $5,623 | 
| Single Housing in a 3 person 3 Bedroom Apartment | $5,958 | 
| Single Housing in a 2 person 2 Bedroom Apartment | $6,286 | 
Return To Top
HOUSING RATES (COMMERCE HALL - EFFECTIVE FALL, 2025)
| Traditional type | RATE(PER SEMESTER) | 
| Triple Room | $2,500 | 
| Double Room | $4,000 | 
| Single Room | $5,500 | 
Food Plans (Effective Fall 2024)
| RATE (PER SEMESTER) | |
| 40 Food Commuter Only Block Plan w/$175 Dining Dollars | $625 | 
| 100 Food Block Plan w/$200 Dining Dollars | $1,283 | 
| 160 Food Block Plan w/$250 Dining Dollars | $2,018 | 
| 14 Weekly Food Plan w/$200 Dining Dollars | $2,256 | 
| 19 Weekly Food Plan w/$175 Dining Dollars | $2,464 | 
View our schedule of classes.
